CARNA AI HealthViewer is engineered and tested against internationally recognized quality, safety and electromagnetic-compatibility frameworks — and positioned, deliberately and consistently, as a non-medical wellness reference device.
Quality, safety and EMC frameworks across the Korean, Japanese, European and UAE markets.
Certifications, declarations, intellectual property and customs classification — with reference numbers.
| Item | Scope | Reference | Status |
|---|---|---|---|
| GS Grade 1KTR · Software v2.6 | Korean software quality certification | No. 26-0063 · 12 Jun 2026 | Certified |
| KC (EMC)CRAI-KIOCA-20 / -26 | Korea electromagnetic compatibility | JNDL-24ER-0957 · UCSKE-2601-0051 | Certified |
| VCCI (EMC)CRAI-KIOCA-26 | Japan electromagnetic compatibility | UCSVC-2603-0001 · Acc. 2026087226 | Registered |
| PSEIEC 62368-1 | Japan electrical product safety | UCSCL-2605-010 | Certified |
| CE (DoC)EMC Directive 2014/30/EU | EU declaration of conformity | UCSCE-2601-0004 / -0005 / -0006 | Declared |
| ISO 9001 | Quality management system | — | Certified |
| ISO 13485 | QMS for manufacturing | — | Certified |
| UAE Free Sale Certificate | Free sale in the United Arab Emirates | CARNA-FSC-2026-UAE-001 | Issued |
| Patent (KR)AIQRM technology | Registered Korean patent | 10-2776549 · 27 Feb 2025 | Registered |
| Patent ApplicationAIQRM / SLM method | Pending application | 10-2023-0168743 | Pending |
| HS Code Ruling | Customs classification | 품목분류1과-4068 · HS 9027.80 | Classified |
| ISO/IEC 27001:2022 | Information security management | SoA — 93 controls prepared | In Progress |
Representative certificates, registrations, declarations of conformity and test reports behind the record above. Full-resolution originals are shared with qualified partners under NDA.

The AIQRM multimodal-fusion method is protected by Korean Patent 10-2776549, registered 27 February 2025, with a further application under 10-2023-0168743 covering the biosignal-fusion SLM approach. Combined with a proprietary training dataset and multimodal sensing, the architecture is deliberately hard to imitate.
Personal wellness data is sensitive. CARNA AI treats it that way — with encryption, access control and an information-security program under active certification.
Sensitive fields are encrypted with modern authenticated encryption; report links are cryptographically signed and time-bound.
Institutional access is role-based, monitored in real time, and scoped to each partner's own data.
A full ISMS Statement of Applicability (93 controls) is prepared; ISO/IEC 27001:2022 certification is in progress.
Certificates, test reports and IP records are available to qualified partners under NDA.